Micromax X290 Price in India, Micromax X290 Bar phone TFT Display Screen
Micromax X290 is simple Bar phone less weight 86grams.Talk-time of the Mobile phone is 4 hours long Battery life. Micromax phone dimensions is 113.5 x 49.6 x 14.35 milli meters.X290 mobile phone has 1.3 Mega Pixels Camera with ,Digital Zoom.The X290 Mobile phone frequencie of GSM is 900 / 1800 Mhz | GSM 900 / 1800 Mhz. The mobile Phone TFT Display Screen size is 6 centimeters,This phone is specially for common mobile users.
Micromax X 290 Approximate Price In India : RS.2,200
Features & Specifications of Micromax X290 Mobile Phone
Micromax X 290 Approximate Price In India : RS.2,200
Features & Specifications of Micromax X290 Mobile Phone
Product | Technology | ||
---|---|---|---|
Brandname | : MICROMAX | Operating System | : Properitory OS |
Model Name | : X290 | 3G | : NO |
Phone Memory | : N/A | Java Technology | : NO |
Memory Card | : upto 8GB | Office files | : NO |
Sim | : Dual Sims | Streaming | : Browser Compatible |
camera | Network | ||
Photo | : Yes | GSM | : 900/1800 Mhz |
Front Camera | : NO | CDMA | : NO |
Rear Camera | : 1.3 Mega Pixel | Talk Time | : 4HRs |
Zoom | : Digital Zoom | Stand by Time | : 6 Days |
3G Video Call | : NO | ||
Connectivity | Size | ||
Infarred | : No | Phone Size | : 113.5x49.6x14.35MM |
Bluetooth | : No | Display Size | : 240x320 Pixel |
Pc Sync | : No | Key Pad | : Alpha Numeric |
USB | : USB | Phone Weight | : 86 Grams |
0 comments:
Post a Comment